You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Jean | Harwood | Daley | 1956 | Alive | | |
| Scott | Haskins | Haskins | 1980 | Alive | | |
| Steve | Haskins | Haskins | 1974 | Alive | | |
| Kimberly | Haswell | Hubbard | 1971 | Alive | | |
| Bethel | Hatch | Millspaugh | 1939 | Deceased | | |
| Brenda | Haugh | Haugh | 1976 | Deceased | | |
| David | Haugh | Haugh | 1974 | Alive | | |
| Betty | Havens | Halsey | 1943 | Deceased | | |
| Arnold | Hawks | Hawks | 1941 | Deceased | | |
| Phyllis | Hayes | Nye | 1948 | Deceased | | |
| Teresa | Hayes | Joyce | 1951 | Deceased | | |
| Amanda | Haynoski | Haynoski | 2003 | Alive | | |
| Jocelyn | Hazzard | Joyce | 1956 | Alive | | |
| Ellen | Healey | Horan | 1932 | Deceased | | |
| Haylee | Heckman | Heckham | 2013 | Alive | | |
| Marcella | Heckman | Davis | 1976 | Alive | | |
| Justin | Heckman | Heckman | 2001 | Alive | | |
| Teresa | Heinemann | Padden | 1951 | Alive | | |
| James | Helms | Helms | 1987 | Alive | | |
| Richard | Helms | Helms | 1986 | Alive | | |
| Bonita | Helquist | Fuller | 1964 | Alive | | |
| David | Helveston | Helveston | 1989 | Alive | | |
| Daniel | Helveston | Helveston | 1994 | Alive | | |
| Bridget | Helveston | Thorp | 1991 | Alive | | |
| Alicia | Henderson | Henderson | 2013 | Alive | | |
| Lori | Henderson | Herr | 1986 | Alive | | |
| Terry | Henlin | Henlin | 1984 | Alive | | |
| Marian | Henlin | Main | 1964 | Alive | | |
| Mary | Hennessey | Driscoll | 1949 | Deceased | | |
| Keith | Herr | Herr | 1989 | Alive | | |
