You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| James Nelson | Herr | Herr | 1978 | Alive | | |
| S. Daniel | Herr | Herr | 1982 | Alive | | |
| Dennis | Herr | Herr | 1972 | Alive | | |
| Harriet | Herring | Herring | 1949 | Alive | | |
| Kenneth | Heselton | Heselton | 1961 | Alive | | |
| Lester | Hess | Hess | 1972 | Alive | | |
| Timothy | Hess | Hess | 1988 | Alive | | |
| Jay | Hess | Hess | 1978 | Alive | | |
| Maxine | Hessler | Mead | 1961 | Alive | | |
| Georgiana | Hilfiker | Green | 1995 | Alive | | |
| Charlotte | Hilke | Coryell | 1939 | Deceased | | |
| Stefanie | Hille | Hille | 1994 | Alive | | |
| Linda | Hilliard | Horan | 1988 | Alive | | |
| Tammy | Hilliard | Padden | 1983 | Alive | | |
| Kawasaki | Hiro | Hiro | 1988 | Alive | | |
| Johnathan | Hite | Hite | 1995 | Alive | | |
| Edgar | Hoagland | Hoagland | 1959 | Alive | | |
| Barbara | Hoagland | Barnhart | 1961 | Alive | | |
| Gary R | Hoagland | Hoagland | 1982 | Alive | | |
| Christopher | Hoagland | Hoagland | 1988 | Deceased | | |
| Ronald | Hobson | Hobson | 1997 | Alive | | |
| Sophia | Hofmann | Hofmann | 2006 | Alive | | |
| Amy | Holdren | Burdick | 1991 | Alive | | |
| Reta | Holinko | Goodridge | 1949 | Deceased | | |
| Bradley | Hollenbeck | Hollenbeck | 1999 | Alive | | |
| Lloyd | Hollenbeck | Hollenbeck | 1961 | Alive | | |
| Lori | Hollenbeck | Hollenbeck | 1992 | Alive | | |
| Eric | Hollenbeck | Hollenbeck | 2003 | Alive | | |
| Lexi Renee | Horton | Horton | 2017 | Alive | | |
| Carole | Hollenbeck | Peckham | 1963 | Alive | | |
