You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Patricia | Jackson | Jackson | 1988 | Alive | | |
| Margaret | Jackson | Jackson | 1949 | Deceased | | |
| Kelly | Jackson | Ray | 1981 | Alive | | |
| Andrew | Jackson | Jackson | 2000 | Alive | | |
| Matthew | Jackson | Jackson | 1998 | Alive | | |
| Quinton C. | Jackson | Jackson | 2007 | Alive | | |
| Michael | Jackson | Jackson | 1972 | Alive | | |
| Robert | Jackson | Jackson | 1973 | Alive | | |
| C. Robert | Jackson | Jackson | 1946 | Deceased | | |
| Taylor | Jackson | Jackson | 2016 | Alive | | |
| Leonard Jay | Jackson | Jackson | 1979 | Alive | | |
| James | Jackson | Jackson | 1976 | Alive | | |
| Debra | Jackson | Allen | 1976 | Alive | | |
| Lillian E. | Jacobs | Jacobs | 2005 | Alive | | |
| Rodney | Jacobs | Jacobs | 2006 | Alive | | |
| Karen | Jamison | Corwin | 1956 | Alive | | |
| Maria Christina | Jantsch | Jantsch | 2000 | Alive | | |
| Sonia | Jaramello | 1964 | Alive | | | |
| Colleen | Jefferds | McAndrews | 1951 | Deceased | | |
| Timothy | Jenison | Jenison | 1987 | Alive | | |
| Warren | Johannes | Johannes | 2012 | Alive | | |
| Zachary | Johannes | Johannes | 2010 | Alive | | |
| Ruth | Johnson | Kemp | 1956 | Alive | | |
| Kaitlyn | Johnson | Mosher | 2009 | Alive | | |
| James A | Johnson | Johnson | 2007 | Alive | | |
| Fredrick | Johnson | Johnson | 1955 | Alive | | |
| Sara | Johnson | Padden | 1949 | Deceased | | |
| Bruce | Johnson | Johnson | 1963 | Deceased | | |
| Crystal | Johnson | Johnson | 2003 | Alive | | |
| Bonnie | Johnson | Fuller | 1964 | Alive | | |
