You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Michael | Johnson | Johnson | 2011 | Alive | | |
| Mary T. | Johnson | McAndrews | 1957 | Alive | | |
| Jessica | Johnson | Johnson | 2003 | Alive | | |
| Amelia | Johnson | Johnson | 2001 | Alive | | |
| Jeanne | Johnston | Atwell | 1972 | Alive | | |
| Lynne | Jones | Carmody | 1963 | Deceased | | |
| Alice | Jones | Beil | 1956 | Alive | | |
| Marion | Jones | Nobles | 1935 | Deceased | | |
| Virginia | Jones | Crandall | 1923 | Alive | | |
| Dixie | Jones | Appier | 1957 | Alive | | |
| Lucy | Jones | 1961 | Alive | | | |
| Carmen | Jones | Youmans | 1931 | Deceased | | |
| Andrea | Jordan | Jordan | 2015 | Alive | | |
| Louis | Joyce | 1928 | Deceased | | | |
| Alexandra | Joyce | Joyce | 2013 | Alive | | |
| Barbara | Joyce | Childs | 1946 | Deceased | | |
| Robert J. | Joyce | Joyce | 1966 | Alive | | |
| Patrick | Joyce | Joyce | 2010 | Alive | | |
| Dustin | Joyce | Joyce | 2009 | Alive | | |
| Timothy | Joyce | Joyce | 1999 | Deceased | | |
| Harry F. | Joyce | Joyce | 1923 | Deceased | | |
| Lindsay | Joyce | Joyce | 2001 | Alive | | |
| Donald | Joyce | Joyce | 1937 | Deceased | | |
| John | Joyce | Joyce | 1983 | Alive | | |
| Teresa | Joyce | joyce | 1977 | Alive | | |
| James | Joyce | Joyce | 1997 | Alive | | |
| George | Joyce | Joyce | 1938 | Deceased | | |
| Patricia | Joyce | Padden | 1956 | Deceased | | |
| Mark | Joyce | Joyce | 1990 | Alive | | |
| Charles P. | Joyce | Joyce | 1968 | Alive | | |
