You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Michael | Joyce | Joyce | 1985 | Alive | | |
| Travis Lane | Joyce | Joyce | 2019 | Alive | | |
| V. James | Joyce | Joyce | 1969 | Alive | | |
| Robert C. | Joyce | Joyce | 1969 | Alive | | |
| Aaron | Joyce | Joyce | 2012 | Alive | | |
| Bonita | Joyce | Tuttle | 1965 | Alive | | |
| Vicky | Joyce | Carson | 1981 | Alive | | |
| Kathy | Joyce | Ray | 1982 | Alive | | |
| Doreen E. | Joyce | Rogers | 1979 | Alive | | |
| Richard | Joyce | Joyce | 1969 | Alive | | |
| Dennis | Joyce | Joyce | 1957 | Alive | | |
| Betty | Joyce | Harris | 1953 | Deceased | | |
| Paul | Joyce | Joyce | 1981 | Alive | | |
| Edward | Joyce | Joyce | 1977 | Alive | | |
| Kristopher | Kailbourne | Kailbourne | 1999 | Alive | | |
| Kimberly M. | Kalkhof | Clark | 1979 | Alive | | |
| Jessica | Kalpin | Kalpin | 2006 | Alive | | |
| Karen | Kane | Bryan | 1979 | Deceased | | |
| Anna | Kanevskaya | Kanevskaya | 2001 | Alive | | |
| George | Karcanes | Karcanes | 1944 | Deceased | | |
| Ruth | Karcanes | Lynch | 1945 | Deceased | | |
| Anne | Katner | Nye | 1967 | Alive | | |
| Brenda | Kavanaugh | Preston | 1972 | Alive | | |
| Luke | Kelley | Kelley | 1989 | Alive | | |
| Emily | Kelley | Kelley | 2018 | Alive | | |
| Ethelmae | Kelley | Crowner | 1941 | Deceased | | |
| Taylor | Kelley | Kelley | 2014 | Alive | | |
| Cindy | Kelley | Ryan | 1975 | Alive | | |
| Fred | Kelley | Kelley | 1967 | Alive | | |
| Brandi | Kelley | Kelley | 2011 | Alive | | |
