You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Adam Allan | Kelley | Kelley | 1962 | Alive | | |
| Charlene | KELLOGG | Perry | 1981 | Alive | | |
| Shannon | Kelsey | Rawleigh | 1999 | Alive | | |
| Oliver | Kemp | Kemp | 1932 | Deceased | | |
| Inez | Kemp | Bess | 1904 | Deceased | | |
| Barbara | Kemp | Kemp | 1972 | Alive | | |
| Richard | Kemp | Kemp | 1955 | Deceased | | |
| Margaret | Kemp | Powers | 1934 | Deceased | | |
| Donald | Kemp | Kemp | 1964 | Deceased | | |
| Lois | Kemp | Pelton | 1958 | Alive | | |
| Clyde H. | Kemp | Kemp | 1937 | Deceased | | |
| Ronald | Kemp | Kemp | 1964 | Deceased | | |
| Sharon | Kennedy | Strouse | 1961 | Alive | | |
| Edward | Kent | Kent | 1994 | Alive | | |
| Thomas | Kent | Kent | 1967 | Alive | | |
| Joseph | Kent | Kent | 1997 | Alive | | |
| Kathleen | Kent | Gavin | 1971 | Alive | | |
| Brice | Kenyon | Kenyon | 1943 | Deceased | | |
| Dale E. | Kenyon | Kenyon | 1954 | Alive | | |
| David E. | Kephart | Kephart | 2005 | Alive | | |
| DANIEL J. | KEPHART | KEPHART | 2004 | Alive | | |
| Allen R. | Kerkeslager | Kerkeslager | 1979 | Alive | | |
| Jason L. | Kerkeslager | Kerkeslager | 1981 | Alive | | |
| Darryl | Kerkeslager | Kerkeslager | 1982 | Alive | | |
| Dr. Richard | Kessler | Kessler | 1947 | Deceased | | |
| James | Kessler III | Kessler | 1947 | Deceased | | |
| Lee | Kessler-Hodgson | Kessler | 1964 | Alive | | |
| Kaye | Keys | Bostwick | 1962 | Alive | | |
| Thana | Kibbe | Kibbe | 1958 | Deceased | | |
| Paul | Kilbane | Kilbane | 1944 | Deceased | | |
