You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Elizabeth | Kiley | Cannon | 1924 | Alive | | |
| Lois A. | King | Hess | 1979 | Alive | | |
| Megan | Kingston | Dobell | 2001 | Alive | | |
| Matthew | Kinnicutt | Kinnicutt | 1997 | Alive | | |
| Gary | Kinnicutt, Jr. | Kinnicutt, Jr. | 1994 | Alive | | |
| Margaret | Kiphut | Tuttle | 1969 | Alive | | |
| Abigail | Swanson | Kirsch | 1998 | Alive | | |
| Audrey | Kish-Kiley | Baker | 1947 | Alive | | |
| Olive | Klang-O’Hara | Fuller | 1962 | Deceased | | |
| Courtney | Klein | Klein | 2009 | Alive | | |
| Roger | Klein | Klein | 2013 | Alive | | |
| James Jacob | Knefley | Knefley | 2017 | Alive | | |
| Taylor | King | Knepfler | 2018 | Alive | | |
| Coleen | Perkins | Thorp | 1989 | Alive | | |
| David | Knight | Knight | 1996 | Deceased | | |
| Danielle | Knight | Knight | 1995 | Alive | | |
| Andrew | Knight | Knight | 1987 | Alive | | |
| Michael | Knight | Knight | 1997 | Alive | | |
| Mejse | Knorr | Knorr | 1997 | Alive | | |
| Alice | Knowles | Edwards | 1923 | Deceased | | |
| Nicole | Koch | Lehman | 1994 | Alive | | |
| Alisha | Kock | Huey | 1997 | Alive | | |
| Karen | Koehler | Rosentoski | 1964 | Alive | | |
| Chawisa | Kongkaker | Kongkaker | 2010 | Alive | | |
| Julie | Kornaker | Galus | 1990 | Alive | | |
| David | Krebs | Krebs | 1978 | Alive | | |
| Brenda | Kruger | Perkins | 1969 | Alive | | |
| Oliver | Kruger | Kruger | 1935 | Deceased | | |
| Michelle | Kurtz | Cornell | 1982 | Alive | | |
| Patricia | Kurtz | Kurtz | 2003 | Alive | | |
