You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Danielle | Kurtz | Kurtz | 2012 | Alive | | |
| Heather | Kurtz | Kurtz | 2001 | Alive | | |
| Iva | Kyle | Rogers | 1936 | Deceased | | |
| Thelma | La Bar | Callaghan | 1938 | Deceased | | |
| Gertrude | La Roe | Dean | 1935 | Deceased | | |
| Marjorie B. | Labuzeta | 1942 | Deceased | | | |
| Sandra | Merrick | Merrick | 1971 | Alive | | |
| Shari | Lamb | Thorp | 1982 | Alive | | |
| Lori | Lampley | Marsh | 1978 | Deceased | | |
| Crystal | Lane | Lane | 2001 | Alive | | |
| Judy | Lanfranchi | George | 1962 | Alive | | |
| Richard | Lang | Lang | 1967 | Alive | | |
| Lisa | Lang | Marsh | 1976 | Alive | | |
| John | Lang | Lang | 1971 | Alive | | |
| Megan | Lang | Lang | 1997 | Alive | | |
| Katherine | Lang | Lang | 2008 | Alive | | |
| Donald | Lang | Lang | 1974 | Alive | | |
| Frances | Langworthy | Brundage | 1927 | Deceased | | |
| Johnny D. | Lehman | Lehman | 1988 | Alive | | |
| Linda | Lehman | Howland | 1981 | Alive | | |
| Sally | Lehman | Smith | 1958 | Deceased | | |
| Eric | Lehman | Lehman | 1998 | Deceased | | |
| Wilbur | Lehman | Lehman | 1942 | Deceased | | |
| Lynda | Lanterman | Angood | 1971 | Alive | | |
| Harriet | Latten | Dean | 1957 | Alive | | |
| Dean | Latten | Latten | 1991 | Alive | | |
| Kristen | Layton | Layton | 1994 | Alive | | |
| Paula | Leab | Stewart | 1978 | Alive | | |
| Howard | Leahy | Leahy | 1924 | Deceased | | |
| Belinda | Ferguson | Leasure | 1992 | Alive | | |
