You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Gitte | Lebeck | Lebeck | 1997 | Alive | | |
| Michael | Lee | Lee | 2009 | Alive | | |
| Janet | Lee | Carson | 1980 | Alive | | |
| Janet | Lee | Lang | 1955 | Deceased | | |
| Ila | Lees | Marsh | 1958 | Deceased | | |
| Geraldine | Lehman | Lehman | 1989 | Alive | | |
| Michael E. | Lehman | Lehman | 1979 | Deceased | | |
| Sylvia | Lehman | Clark | 1958 | Alive | | |
| Toni | Wilson | Lehman | 1988 | Alive | | |
| Timothy | Lehman | Lehman | 1982 | Alive | | |
| Donald | Lehman | Lehman | 1982 | Alive | | |
| Lisa | Lehman | Lehman | 1992 | Alive | | |
| Kenneth | Lehman | Lehman | 1966 | Deceased | | |
| Charles | Lehman | Lehman | 1954 | Deceased | | |
| Brenda | Lehman | Cooper | 1984 | Alive | | |
| Karlie | Lembcke | Jackson | 2014 | Alive | | |
| Jennifer | Lenac | Baker | 1996 | Alive | | |
| David | Leon | Leon | 1968 | Alive | | |
| Gertrude | Leonard | Osborne | 1909 | Deceased | | |
| Robert | Leonard | Leonard | 1971 | Deceased | | |
| Violet | Leonard | Barney | 1941 | Deceased | | |
| Jennifer | Wlasniewski | Lester | 2006 | Alive | | |
| B. Joan | Lester | Sootheran | 1959 | Deceased | | |
| Aaron | Lester | Lester | 2003 | Alive | | |
| Cecele | Lewinson | Edwards | 1933 | Deceased | | |
| Ronald | Lewis | Lewis | 1960 | Alive | | |
| Dorothea | Lehman | Glover | 1964 | Deceased | | |
| Bruce | Lehman | Lehman | 1958 | Alive | | |
| Richard | Lewis | Lewis | 1959 | Alive | | |
| Roger | Lewis | Lewis | 1957 | Deceased | | |
