You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Gayle | Malak | Clarke | 1968 | Alive | | |
| Patrick | Lynch | Lynch | 1972? | Alive | | |
| Donald J. | Lynch | Lynch | 1941 | Deceased | | |
| Ena | Lyon | Mattison | 1970 | Deceased | | |
| William | MacCrea | MacCrea | Deceased | | | |
| Rory | MacCrea | MacCrea | 1975 | Alive | | |
| Shanley | MacCrea | Keenan | 2004 | Alive | | |
| Kevin | MacCrea | MacCrea | 1976 | Alive | | |
| Debra | MacCrea | Buckwalter | 1976 | Alive | | |
| Dorothy | MacGregor | Oakes | 1933 | Deceased | | |
| Corwin J. | Mackney | Mackney | 2007 | Alive | | |
| Amanda | Mackney | Mackney | 2008 | Alive | | |
| James | MacMichael | MacMichael | 1972 | Alive | | |
| Philip Jay | MacMichael | MacMichael | 1976 | Deceased | | |
| Eric | MacMichael | MacMichael | 1978 | Alive | | |
| Thomas | MacMichael | MacMichael | 1973 | Alive | | |
| Roy | MacTavish | MacTavish | 1995 | Alive | | |
| David | MacTavish | MacTavish | 1995 | Alive | | |
| Richard | Manion | Manion | 1961 | Deceased | | |
| Jeffrey S. | Manion | Manion | 1979 | Alive | | |
| James | Manion | Manion | 1987 | Alive | | |
| Thomas | Manion | Manion | 1965 | Deceased | | |
| Richard | Manion | Manion | 1992 | Deceased | | |
| Celeste | Mann | Mann | 2016 | Alive | | |
| Jesse | Mann | Mann | 2016 | Alive | | |
| Francis Charl | Manroe | Manroe | 1959 | Deceased | | |
| Thelma | Mapes | Mickle | 1953 | Deceased | | |
| Vernon | Marble | Marble | 1987 | Alive | | |
| Karol | Marciano | Gavin | 1969 | Alive | | |
| Robert | Marsh | Marsh | 1950 | Alive | | |
