You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Jackie | Mead | Vickers | 1956 | Alive | | |
| Francis | Mead | 1937 | Deceased | | | |
| Judy | Mead | Carr | 1960 | Alive | | |
| Celia | Mee | Smith | 1923 | Deceased | | |
| Devin | Meehan | Davis | 1997 | Alive | | |
| Mariah | Menichino | Menichino | 1998 | Alive | | |
| Joseph Tucker | Menichino | Menichino | 2000 | Alive | | |
| Kodi David | Merrell | Merrell | 2017 | Alive | | |
| Trevor | Meyers | Meyers | 2009 | Alive | | |
| Daniel | Meyers | Meyers | 1987 | Alive | | |
| Roberta | Meyn | Church | 1936 | Deceased | | |
| Theresa | Michael | Michael | 1983 | Alive | | |
| Loretta | Michehl | Harrington | 1923 | Alive | | |
| James | Mickle | Mickle | 1954 | Deceased | | |
| Frederick | Middaugh | Middaugh | 1969 | Alive | | |
| Scott | Middaugh | Middaugh | 1974 | Alive | | |
| Dominica | Midkiff | Donaldson | 1991 | Alive | | |
| Kelly | Nichols | Brainard | 1989 | Alive | | |
| Reta | Miles | Stearns | 1928 | Deceased | | |
| Wesley | Merrick | Merrick | 1987 | Deceased | | |
| William | Merrick | Merrick | 1966 | Alive | | |
| Zachary | Merrick | Merrick | 2011 | Alive | | |
| Eike | Mescher | Mescher | 2001 | Alive | | |
| Orville | Mesler | Mesler | 1937 | Deceased | | |
| Kayla M. | Mesoaloras | SHOALES | 2004 | Alive | | |
| Robert | Meyers | Meyers | 1984 | Alive | | |
| Kaitlynn | Meyers | Burdick | 2011 | Alive | | |
| Bonnie | Meyers | Scott | 1977 | Alive | | |
| Cody | Miller | Miller | 2013 | Alive | | |
| Eric | Miller | Miller | 1995 | Alive | | |
