You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Kevin | Mosher | Mosher | 2006 | Alive | | |
| Brock | Mosher | Mosher | 2013 | Alive | | |
| Shannon | Mosher | Mosher | 2008 | Alive | | |
| Janet A. | Moulton | Monroe | 1979 | Alive | | |
| Tammy | Moyer | Riffle | 1990 | Alive | | |
| Ruby S. | Moyse | 1918 | Alive | | | |
| Doris | Mulconery | Wintemberg | 1947 | Deceased | | |
| Patrick | Mulconery | Mulconery | 1973 | Alive | | |
| Donald | Mulconery | Mulconery | 1950 | Deceased | | |
| James | Mulholland | Mulholland | 1983 | Alive | | |
| Douglas | Mulholland | Mulholland | 1964 | Deceased | | |
| James F. | Mulholland | Mulholland | 1959 | Deceased | | |
| Edward | Mullen | Mullen | 1937 | Deceased | | |
| Cynthia | Mullen | Cahill | 1974 | Alive | | |
| Carissa | Mundt | Mundt | 2010 | Alive | | |
| Audrey | Mundt | Mundt | 2013 | Alive | | |
| Rose | Munkes | Billings | 1974 | Alive | | |
| Loretta | Murphy | Quigg | 1924 | Deceased | | |
| Julia | Neville | Joyce | 1930 | Deceased | | |
| Larry | Nevol | Nevol | 1972 | Deceased | | |
| Robert A | Nevol | Nevol | 2005 | Alive | | |
| Mary | Nevol | Nevol | 1975 | Alive | | |
| Nykole | Nevol | Nevol | 2018 | Alive | | |
| Jimmy | Nevol | Nevol | 1974 | Alive | | |
| David | Nevol | Nevol | 1978 | Alive | | |
| Brandon | Murray | Murray | 2010 | Alive | | |
| Mary Alice | Murray | Horan | 1949 | Deceased | | |
| Caroline | Nagle | Weiss | 1990 | Alive | | |
| Mari | Nakamura | Nakamura | 1985 | Alive | | |
| Candace | Belmont | Belmont | 1999 | Alive | | |
