You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Ruby | Ormsby | Ordiway | 1951 | Deceased | | |
| Bradley | Ormsby | Ormsby | 1991 | Alive | | |
| Tim | Ormsby | Ormsby | 1990 | Alive | | |
| David | Ormsby | Ormsby | 1972 | Alive | | |
| Elizabeth | Ormsby | Ormsby | 1992 | Alive | | |
| Carol | Ormsby | Weber | 1974 | Alive | | |
| Katilyn | Ormsby | Ormsby | 1995 | Alive | | |
| Kelly | O’Rourke | Dunham | 1980 | Alive | | |
| Alethia | Ortner | Baker | 2011 | Alive | | |
| Marlene | Otto | Gavin | 1980 | Alive | | |
| Jonathon | Otto | Otto | 2010 | Alive | | |
| Racheal | Otwell | Demarte | 1997 | Alive | | |
| Lucille | Outman | Outman | 1996 | Alive | | |
| Brandon | Outman | Outman | 2017 | Alive | | |
| Harold | Outman III | Outman III | 2011 | Alive | | |
| Charlotte | Oyer | Dean | 1961 | Alive | | |
| Debra | Padden | Baker | 1975 | Alive | | |
| Jason | Padden | Padden | 1999 | Alive | | |
| Lawrence | Padden | Padden | 1935 | Deceased | | |
| Sara L. | Padden | Padden | 2002 | Alive | | |
| Gerald | Padden | Padden | 1959 | Deceased | | |
| Patrick | Padden | Padden | 1958 | Deceased | | |
| Gage | Padden | Padden | 2011 | Alive | | |
| Padden | Vickers | 1934 | Alive | | | |
| James | Padden | Padden | 1954 | Alive | | |
| Susan | Padden | Hyde | 1986 | Alive | | |
| Megan | Elmes | Padden | 2008 | Alive | | |
| Timothy | Padden | Padden | 1996 | Alive | | |
| Eileen | Palmer | Atwell | 1973 | Alive | | |
| Warner W. | Palmer | 1923 | Alive | | |
