You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Timothy | Palmiter | Palmiter | 1996 | Alive | | |
| Jeannette | Paluzzi | Day | 1965 | Alive | | |
| Lynn | Panton | Panton | 1971 | Alive | | |
| Timothy | Panton | Panton | 1977 | Alive | | |
| Sara | Panton | Panton | 1975 | Alive | | |
| Jimmy | Partridge | Partridge | 1964 | Deceased | | |
| Michael | Patrick | Patrick | 1986 | Deceased | | |
| Archie | Payne | Payne | 1953 | Deceased | | |
| Karen | Pease | Pease | 1968 | Alive | | |
| Gertrude | Pease | Beebe | 1925 | Deceased | | |
| Cleon | Pease | 1937 | Deceased | | | |
| Ronald | Pease | Pease | 1973 | Alive | | |
| Vicki | Peck | Slade | 1987 | Alive | | |
| Christoper | Peckham | Peckham | 2006 | Alive | | |
| Kimberly | Peckham | Richardson | 1972 | Alive | | |
| Chaddock D. | Peckham | Peckham | 2005 | Alive | | |
| David | Peckman | Peckman | 1967 | Alive | | |
| Bonnie | Peeples | Nevol | 1966 | Alive | | |
| Agnes | Peer | Davis | 1951 | Alive | | |
| Philip | Pelton | Pelton | 1971 | Deceased | | |
| Edna | Pelton | Joyce | 1936 | Deceased | | |
| Glenora | Pelton | 1930 | Deceased | | | |
| Norman | Pelton | Pelton | 1956 | Deceased | | |
| Nanette | Fenzel | Duel | 1973 | Alive | | |
| Timothy | Perkins | Perkins | 1996 | Alive | | |
| Kevin | Perkins | Perkins | 1984 | Alive | | |
| Trevor D. | Perkins | Perkins | 2005 | Alive | | |
| Orville | Perkins | Perkins | 1977 | Alive | | |
| James | Perkins | Perkins | 1973 | Alive | | |
| Brian | Perkins | Perkins | 1998 | Alive | | |
