You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Karl | Perkins | Perkins | 1981 | Alive | | |
| Eudora B. | Perkins | 1904 | Alive | | | |
| John S. | Perkins | Perkins | 1979 | Alive | | |
| Susan | Perkins | Fuller | 1969 | Alive | | |
| Carly | Perkins | Perkins | 2013 | Alive | | |
| Heather Marie | Perkins | Briggs | 2000 | Alive | | |
| Adam M. | Perry | Perry | 2007 | Alive | | |
| Aaron | Perry | Perry | 2003 | Alive | | |
| Katherine | Perry | Mickle | 1955 | Alive | | |
| Robert | Perry | Perry | 1940 | Deceased | | |
| Kristin | Perry | Perry | 2006 | Alive | | |
| Kevin | Perry | Perry | 1980 | Alive | | |
| Bradley W. | Perry | Perry | 2002 | Alive | | |
| Brian | Perry | Perry | 2008 | Alive | | |
| Ian | Perry | Perry | 2013 | Alive | | |
| Christine | Perry | Spencer | 1981 | Alive | | |
| Pearl | Perry | Perry | 1963 | Alive | | |
| Starr | Perry | Snell | 1971 | Alive | | |
| Donald | Perry | Perry | 1978 | Alive | | |
| Penny | Perry | Glover | 1981 | Alive | | |
| Jacob | Perry | Perry | 2001 | Alive | | |
| Kelsley | Perry | Perry | 2014 | Alive | | |
| Colton | Perry | Perry | 2016 | Alive | | |
| Earl | Perry | Perry | 1967 | Alive | | |
| Cathleen | Perry | McCormick | 1970 | Deceased | | |
| Chad | Perry | Perry | 1988 | Alive | | |
| Lois | Perry | Honegar | 1950 | Alive | | |
| Dale A. | Perry | Perry | 1979 | Alive | | |
| Robert D. | Perry | Perry | 1956 | Deceased | | |
| Connie | Peters | Sisson | 1964 | Deceased | | |
