You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Virginia | Rice | 1942 | Alive | | | |
| Harold | Rice | Rice | 1940 | Deceased | | |
| Martha Nedra | Richards | Burrows | 1950 | Alive | | |
| John | Richardson | Richardson | 1944 | Deceased | | |
| J Michael | Richardson | Richardson | 1976 | Alive | | |
| Scott | Richardson | Richardson | 1978 | Alive | | |
| Bradley | Richmond | Richmond | 1998 | Alive | | |
| Nathan | Richmond | Richmond | 2001 | Alive | | |
| Delores | Richmond | Halsey | 1960 | Deceased | | |
| Danielle | Richmond | Rogers | 2004 | Alive | | |
| Carol | Richmond | Clark | 1974 | Alive | | |
| Marquerite | Rick | Rick | 1967 | Alive | | |
| Richard | Rifenburg | Rifenburg | 1958 | Deceased | | |
| Carrie | Rifenburg | Drake | 1997 | Alive | | |
| Richard Lee | Rifenburg II | Rifenburg II | 2001 | Alive | | |
| Charlene | Riffle | Baker | 1963 | Alive | | |
| Julienne | Roach | Congelli | 1972 | Alive | | |
| Brenda | Robarts | Empson | 1978 | Alive | | |
| Tisa | Robbins | Schettine | 1991 | Alive | | |
| Derek | Robbins | Morris | 1990 | Alive | | |
| Christina R. | Roberts | Vetter | 2005 | Alive | | |
| Doranne E | Roberts | Wahl | 1979 | Deceased | | |
| Stacey | Roberts | Smith | 1990 | Alive | | |
| Harland | Robinson | 1914 | Deceased | | | |
| Ruth | Robinson | 1922 | Deceased | | | |
| Rosa | Rodrigues | Charles | 2003 | Alive | | |
| Havah L. | Rodriguez | Grossman | 2005 | Alive | | |
| Steven | Roeske | Roeske | 1966 | Alive | | |
| Daniel | Roeske | Roeske | 1993 | Alive | | |
| Susan | Roeske | Emery | 1971 | Alive | | |
