You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Stanley | Ruger | Ruger | 1942 | Deceased | | |
| Georgia | Ruger | B. | 1926 | Deceased | | |
| Alexis Rain | Ruhlman | Ruhlman | 2017 | Alive | | |
| Allison Dawn | Rumfelt | Rumfelt | 2019 | Alive | | |
| Evan James | Rumfelt | Rumfelt | 2017 | Alive | | |
| Bryce | Rumfelt | Rumfelt | 2015 | Alive | | |
| Makenzy | Rumfelt | Rumfelt | 2013 | Alive | | |
| Lori | Rumfelt | Greenfield | 1990 | Alive | | |
| Terry | Rumpf | Sparatta | 1978 | Alive | | |
| Dale | Russell | Russell | 1976 | Alive | | |
| Anne | Russell | Kemp | 1980 | Alive | | |
| Kevin | Russell | Russell | 1979 | Deceased | | |
| Christine | Rutkowskil | George | 1982 | Alive | | |
| Edward | Ryan | Ryan | 1951 | Deceased | | |
| Paul | Ryan | Ryan | 1942 | Deceased | | |
| Jonathan | Ryan | Ryan | 1982 | Alive | | |
| Gloria | Saalberg | Ellis | 1945 | Deceased | | |
| Denise | Sabin | Cooper | 1980 | Alive | | |
| Robert | Sackett | Sackett | 1959 | Alive | | |
| Edward | Sackett | Sackett | 1968 | Deceased | | |
| Orie | Sakai | Sakai | 1996 | Alive | | |
| Raelene | Salmonson | Lehman | 1972 | Alive | | |
| Dorothy | Salyers | Kaple | 1971 | Alive | | |
| Nora | Sample | Kelley | 1974 | Alive | | |
| Ryan | Sampson | Sampson | 2016 | Alive | | |
| Ruth | Sandy | Allen | 1965 | Alive | | |
| Rebecca | Santomassimo | Santomassimo | 1992 | Alive | | |
| Iris Kaye | Saunders | Greenfield | 1964 | Alive | | |
| John | Saunders | Saunders | 1939 | Deceased | | |
| Samantha Ann | Sawyer | Spencer | 2001 | Alive | | |
