You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Deanna | Scharf | Sturdevant | 1981 | Alive | | |
| Wendy | Schaumerg | Cahill | 1978 | Deceased | | |
| Marcella | Schena | Smith | 1951 | Deceased | | |
| Ronald | Schettine | Schettine | 2009 | Alive | | |
| Dora | Schneble | Witter | 1921 | Deceased | | |
| Elwyn | Schnoover | 1963 | Alive | | | |
| Ellis | Scholten | Scholten | 1993 | Alive | | |
| Doreen | Schommer | Farnum | 1992 | Alive | | |
| Trenton | Schoonover | Schoonover | 2014 | Alive | | |
| Carl | Schrader | Schrader | 1977 | Alive | | |
| Ruth | Schrader | Shear | 1969 | Alive | | |
| Richard | Schrader | Schrader | 1969 | Deceased | | |
| Florence | Schrader | Mingus | 1943 | Deceased | | |
| Alyse | Schrickel | Pope | 1935 | Alive | | |
| Deborah | Schuliger | Marsh | 1984 | Alive | | |
| Dorothy | Schultheis | Baker | 1943 | Deceased | | |
| Genevieve | Schultz | Loucks | 1946 | Deceased | | |
| Kelinda | Schuster | Kear | 1987 | Alive | | |
| Flora | Schutt | Sherman | 1960 | Alive | | |
| Rita | Schwarz | Martin | 1987 | Alive | | |
| Carol | Schweigart | Merrick | 1973 | Deceased | | |
| David | Schweigart | Schweigart | 1969 | Alive | | |
| Heather N. | Schweigart | Schweigart | 2005 | Alive | | |
| Clark | Schweigart | Schweigart | 1980 | Alive | | |
| Joseph | Schweigart | Schweigart | 1972 | Alive | | |
| Rebecca | Schweigart | Foster | 1947 | Deceased | | |
| Michele D | Adams | Schweigart | 2019 | Alive | | |
| Brendan D. | Schweigart | Schweigart | 2005 | Alive | | |
| Daniel Joseph | Schwenn | Schwenn | 2000 | Alive | | |
| Matthew | Schwenn | Schwenn | 1999 | Alive | | |
