You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Marianne | Scoins | Meyn | 1967 | Alive | | |
| Tori | Scotchmer | Jones | 1982 | Alive | | |
| Tricia | Scott | Green | 1998 | Alive | | |
| Judith | Scott | Hyland | 1969 | Alive | | |
| Terry | Scott | Scott | 1966 | Alive | | |
| H. Donald | Scott | Scott | 1950 | Alive | | |
| Andrea | Scott | Baker | 2001 | Alive | | |
| Katelyn | Scott | Green | 2009 | Alive | | |
| Nicholas | Scott | Scott | 2018 | Alive | | |
| Steven | Scott | Scott | 1976 | Alive | | |
| Steven | Scott, Jr. | Scott, Jr. | 2009 | Alive | | |
| Duane | Scribner | Scribner | 1955 | Deceased | | |
| Noreen | Scroggin | Thorp | 1969 | Alive | | |
| Tema | Seaman | Seaman | 1988 | Alive | | |
| Candy | Seamans | Harvey | 1970 | Alive | | |
| Andrew | Seamans | Seamans | 1986 | Alive | | |
| Thomas | Seamans | Seamans | 1961 | Deceased | | |
| William J. | Sease | Sease | 1981 | Alive | | |
| James J. | Shaver | Shaver | 1982 | Alive | | |
| Kalvin | Shaw | Shaw | 1976 | Alive | | |
| Tori Amelia | Shaw | Shaw | 2017 | Alive | | |
| Joseph | Shaw | Shaw | 2008 | Alive | | |
| Keith | Shaw | Shaw | 1974 | Alive | | |
| Brian Kelly | Shaw | Shaw | 1976 | Alive | | |
| Ericka | Shaw | Shaw | 2007 | Alive | | |
| Caleb | Shaw | Shaw | 2011 | Alive | | |
| John | Sease | Sease | 1984 | Alive | | |
| Dawn | See | Helveston | 1988 | Alive | | |
| Mildred | Seeley | 1927 | Alive | | | |
| Brandi | Seger | Seger | 1998 | Alive | | |
