You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| James F. | Smith | Smith | 1947 | Deceased | | |
| Jamie Lynn | Smith | Smith | 2007 | Alive | | |
| Jeffrey R. | Smith | Smith | 1979 | Alive | | |
| Melanie | Smith | Miller | 1983 | Alive | | |
| Jeffrey | Smith | Smith | 1984 | Alive | | |
| Mary M. | Smith | 1934 | Deceased | | | |
| Greg | Smith | Smith | 1986 | Deceased | | |
| Julia | Smith | Smith | 2010 | Alive | | |
| Martin | Smith | Smith | 1956 | Deceased | | |
| Anna F. | Smith | 1916 | Deceased | | | |
| James | Smith | Smith | 1971 | Alive | | |
| Tena | Smith | Washburn | 1981 | Alive | | |
| Stephen | Snoreck | Snoreck | 2011 | Alive | | |
| Richard | Smith | Smith | 1957 | Deceased | | |
| Evelyn | Smith | Glover | 1949 | Alive | | |
| Frank | Smith | Smith | 2006 | Alive | | |
| Delores | Smith | Snyder | 1948 | Deceased | | |
| Gregory | Smith | Smith | 1982 | Alive | | |
| Benjamin | Snoreck | Snoreck | 2016 | Alive | | |
| Alta | Snyder | Hawks | 1945 | Deceased | | |
| Charles | Snyder | Snyder | 1951 | Deceased | | |
| Pearl | Snyder | Goodridge | 1940 | Deceased | | |
| Shelly | Snyder | Green | 1999 | Alive | | |
| Craig | Snyder | Snyder | 1945 | Deceased | | |
| Carol | Snyder | Sherman | 1964 | Alive | | |
| Janni | Soerensen | Soerensen | 1991 | Alive | | |
| Meredith | Solis | Monroe | 1998 | Alive | | |
| Emma Kathryn | Sommers | Hess | 1975 | Alive | | |
| Judy | Southard | Howland | 1969 | Alive | | |
| Joy | Spangenberg | Spangenberg | 1996 | Alive | | |
