You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Jeffrey | Stephens | Stephens | 1968 | Deceased | | |
| Timothy H. | Stephens | Stephens | 1978 | Deceased | | |
| Betty | Sterling | Tanner | 1954 | Alive | | |
| Carolyn | Stettenbenz | Cornell | 1962 | Deceased | | |
| Claudette | Stevens | Corwin | 1959 | Alive | | |
| Richard | Stevens | Stevens | 1988 | Alive | | |
| Christopher | Stever | Stever | 2013 | Alive | | |
| Stephen D. | Stewart | Stewart | 1977 | Alive | | |
| Doris | Stewart | Van Curen | 1947 | Deceased | | |
| Richard | Stocking | Stocking | 1958 | Deceased | | |
| Dana | Stocking | Stocking | 1987 | Alive | | |
| Lester | Stocking | Stocking | 1961 | Alive | | |
| Karen | Stocking | Stocking | 1961 | Deceased | | |
| Andrew | Stockings | Stockings | 1986 | Alive | | |
| Mary | Stocum | Brown | 1952 | Deceased | | |
| Anna Marie | Stoddard | Joyce | 1954 | Alive | | |
| Heather | Stoppe | McGillvray | 1991 | Alive | | |
| Neil | Storms | Storms | 1961 | Alive | | |
| Mary E. | Straight | Davis | 1982 | Alive | | |
| Melynda | Strawser | Lang | 1995 | Alive | | |
| Cordelia | Streb | O’Dell | 1959 | Deceased | | |
| Virgil | Streeter | Streeter | 1930 | Deceased | | |
| Dorothy | Strieby | Appier | 1956 | Alive | | |
| John | Strouse | Strouse | 1965 | Alive | | |
| Theodore J. | Strouse | Strouse | 1979 | Alive | | |
| Christine | Strouse | Manion | 1981 | Alive | | |
| Wyatt | Studer | Studer | 2018 | Alive | | |
| Brielle | Gavin | Studer | 2015 | Alive | | |
| Lacey | Studer | Fuller | 1997 | Alive | | |
| Jessica | Sugden | Sugden | 1999 | Alive | | |
