You can sort the list by clicking on a column header. You can view more information by clicking on alumnus first name
| FIRST NAME | LAST NAME | MAIDEN NAME | GRAD YEAR | DECEASED | Edit | Delete |
|---|---|---|---|---|---|
| Evelyn | Thomas | Moland | 1934 | Deceased | | |
| Marie | Thomas | Perry | 1986 | Deceased | | |
| John | Thomas | Thomas | 1975 | Alive | | |
| Virginia | Thompson | Atwell | 1959 | Alive | | |
| Carl | Thompson | Thompson | 1970 | Alive | | |
| Priscilla | Thompson | Billings | 1973 | Alive | | |
| Raymond | Thompson III | Thompson | 1976 | Alive | | |
| Kevin | Thomson | Thomson | 2008 | Alive | | |
| Donald | Thorp | Thorp | 1957 | Deceased | | |
| Shirley | Thorp | Vickers | 1957 | Deceased | | |
| Nicolas | Thorp | Thorp | 2018 | Alive | | |
| Cynthia | Thorp | Thorp | 1981 | Deceased | | |
| Glenn K. | Thorp | Thorp | 1981 | Alive | | |
| Glenn | Thorp | Thorp | 1960 | Alive | | |
| David S. | Thorp | Thorp | 1965 | Alive | | |
| Brian | Thorp | Thorp | 1985 | Alive | | |
| Brenda | Thurston | Ormsby | 1983 | Alive | | |
| Richard | Tidd | Tidd | 1973 | Alive | | |
| Neva | Trinkle | Curry | 1952 | Deceased | | |
| Lori | Tripphann | Tripphann | 1990 | Alive | | |
| Marian | Tidd | Steadman | 1942 | Deceased | | |
| Michael | Tidd | Tidd | 1996 | Alive | | |
| Larry | Tidd | Tidd | 1975 | Alive | | |
| Monica | Tiffany | Tiffany | 1994 | Alive | | |
| Irene | Tiffany | Clark | 1960 | Alive | | |
| Diane | Tillotson | Carmody | 1971 | Alive | | |
| Julianne | Tipton | Brown | 1972 | Alive | | |
| Madeline | Todd | Todd | 2016 | Alive | | |
| Christine | Todd | Howland | 1981 | Alive | | |
| Jeanne H. | Todd | Walker | 2002 | Alive | | |
